Size Guide

Size Guide

All shirt measurements are in centimetres (cm). Pants measurements are in inches.

Shirts — BV1000 / BV1001 / BV1002 / BV1003 / BV0348

Fit: Regular straight fit — comfortable across the chest, not slim or fitted. Can be worn tucked in or untucked.

Size Collar (cm) Chest (cm) Centre Waist (cm)
S 14.5–15 54 51
M 15.5–15¾ 57 53
L 16–16.5 60 56
XL 17–17.5 62 59
XXL 18–18.5 65 62

Pants — BVP101

Fit: Mid-rise, relaxed straight leg. All measurements in inches.

Waist Size 32" 33" 34" 36" 38" 40"
Full Waist 33" 34" 35" 37" 39" 41"
½ Thigh 11.5" 12" 12" 12.5" 13" 13.5"
½ Leg Opening 7" 7.5" 7.5" 8" 8.5" 8.5"
Inseam 31–31.5" 31–31.5" 31–31.5" 31–31.5" 31–31.5" 31–31.5"

Still unsure about your size? Email us at sales@bonvoyageclothing.com and we'll help you find the right fit.