Size Guide

Size Guide

All shirt measurements are in centimetres (cm). Pants measurements are in inches.

Shirts — BV1000 / BV1001 / BV1002 / BV1003 / BV0348

Fit: Regular straight fit — comfortable across the chest, not slim or fitted. Can be worn tucked in or untucked.

Size Collar (cm) Chest (cm) Centre Waist (cm)
S 14.5–15 52 51
M 15.5–15¾ 55 53
L 16–16.5 58 56
XL 17–17.5 60 59
XXL 18–18.5 63 62


Pants — BVP101

Fit: Mid-rise, relaxed straight leg. All measurements in inches.

Waist Size 32" 33" 34" 36" 38" 40"
Full Waist 33" 34" 35" 37" 39" 41"
½ Thigh 11.5" 12" 12" 12.5" 13" 13.5"
½ Leg Opening 7" 7.5" 7.5" 8" 8.5" 8.5"
Inseam 31–31.5" 31–31.5" 31–31.5" 31–31.5" 31–31.5" 31–31.5"


Pants — DFR89

Fit: Relaxed thigh, tapered leg. All measurements in inches.

Waist Size 30" 31" 32" 33" 34" 36" 38" 40" 42"
Full Waist 30.5" 31.5" 32.5" 33" 34" 35.5" 37" 38.5" 40"
Thigh 10.5" 10.5" 11" 11" 11.5" 12" 12.5" 13.5" 14"
½ Leg Opening 6" 6" 6.5" 6.5" 6.5" 7" 7.5" 8" 8.5"
Inseam 34" 34" 34" 34" 34" 34" 34" 34" 34"


Still unsure about your size? Email us at sales@bonvoyageclothing.com and we'll help you find the right fit.